<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>building_space_with_words</title>
	<link>http://blogs.poly.edu/bsww</link>
	<description>a conversation about space - physical and virtual - how it shapes our interactions and how our interactions shape it</description>
	<pubDate>Fri, 20 Nov 2009 14:14:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Critical and evocative objects</title>
		<link>http://blogs.poly.edu/bsww/2009/11/19/critical-and-evocative-objects/</link>
		<comments>http://blogs.poly.edu/bsww/2009/11/19/critical-and-evocative-objects/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:37:54 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[sociology]]></category>

		<category><![CDATA[talks]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[object]]></category>

		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/11/19/critical-and-evocative-objects/</guid>
		<description><![CDATA[Today I attended the 3rd seminar of the Series on The Objects of Design and Social Science at Goldsmiths (London). The speaker was James Auger from the Royal College of Arts and the topic was &#8220;Critical and evocative objects&#8221;. While I was intrigued by the projects he described, I was unsure at first about how <a href="http://blogs.poly.edu/bsww/2009/11/19/critical-and-evocative-objects/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Today I attended the 3rd seminar of the Series on The Objects of Design and Social Science at Goldsmiths (London). The speaker was <a href="http://www.interaction.rca.ac.uk/people/staff/james-auger.html">James Auger</a> from the Royal College of Arts and the topic was &#8220;Critical and evocative objects&#8221;. While I was intrigued by the projects he described, I was unsure at first about how they related to the theme of critical and evocative objects. The first project was an <a href="http://www.auger-loizeau.com/projects/ati/pro_ati.html">audio tooth implant</a> which was started as a student project, and then was exhibited at the Science Museum and got a lot of attention in the press as it was presented as a prototype. The aim was to start a discussion about the enhancement of human body by technology as well as about communication. <a href="http://www.auger-loizeau.com/">Auger, and Loizeau</a> with whom he has been working on many other projects, aimed to question the development of technology for the sake of technology without understanding its ethical and social implications. While some of these questions have led to the development of participatory design approach aiming to understand the context of use and the needs of the users and to involve them in the design process, Auger and Loizeau take a critical approach which intends to raise questions and trigger a reflection that would lead to &#8220;better&#8221; and more &#8220;conscious&#8221; design.</p>
<p>The objects they create are speculative in the sense that they are produced to raise questions and open a conversation about their implications. Auger said they tried to create objects that look &#8220;real&#8221; even if they are only prototypes, so that people can desire them and react to them saying &#8220;I want it&#8221; or &#8220;I don&#8217;t want it&#8221;. He also highlighted (very rightly) that many technology firms kept developing technology for technology sake, excited by the development of new features without thinking of their use, nor their implications in how they shape our communicative practices and our interactions. He also argued that many companies just kept doing incremental changes to the technology - such as a mobile phone, and he suggested that their work aims to suggest radical changes and new ways of thinking.</p>
<p>Yet someone in the audience raised the question of &#8220;how do you know you&#8217;ve been successful&#8221;. I do not think Auger (who in his talk often mentioned that their aim in their projects was to create a meaningful discussion), provided an answer to that question. My take on it is that this important question involves in fact two sets of questions.</p>
<p>First, who is your audience? Is it the &#8220;public&#8221;? Yet as Auger noted, when you &#8220;give&#8221; the object to the public, it gets &#8220;out of control&#8221; and it&#8217;s hard to monitor and assess the impact. More profundly, I&#8217;m wondering whether the fact that people reacted to the object by saying  &#8220;I want it&#8221; or &#8220;I don&#8217;t want it&#8221; is enough to say that the object has created a discussion and thus has become a speculative and critical object. The second audience is the technology people - working in technology companies or in research labs like the Media Lab. My intuition is that there a real discussion could be started but Auger did not mention examples of such a discussion. The last audience might be academics - designers as well as social scientists.</p>
<p>The second question is what is the &#8220;aim&#8221; of the project: is it to do research in the sense that you want to &#8220;prove&#8221; something, &#8220;show&#8221; an effect or analyze the reactions of various audiences to the object? Auger used some vocabulary such as validation that might make you think that it&#8217;s what he had in mind. However, as highlighted by some participants&#8217; comments, this is difficult to achieve. The best &#8220;model&#8221; would not be a deductive model seeking validation, but more of an inductive model which would observe the different reactions and analyze the interpretations. Another possibility would be to get closer to the art perspective and see the object as open to interpretations which would not necessarily look for &#8220;answers&#8221; or validations. (I know when Aileen reads this point she will come and challenge me and clarify the status of such an object from the art perspective&#8230; and in fact, I&#8217;m hoping she will. :-)&#8230;).</p>
<p>This talk led me to think about the nature of building_space_with_words and its relationship to research, which is one we have discussed on this blog since the beginning of the project. We&#8217;ve been discussing it again lately with Aileen as we are working on a paper for an audience of organizational scholars. building_space_with_words is a speculative object: it originally was a speculative object for Aileen and I and then it became another type of object as the installation was designed as an attempt to raise awareness and questions from the public. Recently as I reflected on how it could be connected to the organizational literature, I became aware that it became a speculative and critical object questioning the meaning and use of the metaphor of virtual space in organizational studies.</p>
<p>An interesting talk which raised many important questions. A podcast of it can be seen at:  <a href="http://www.materialbeliefs.com/stream/dss3.php">http://www.materialbeliefs.com/stream/dss3.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/11/19/critical-and-evocative-objects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shifting our sense of identity</title>
		<link>http://blogs.poly.edu/bsww/2009/11/15/shifting-sense-of-identity/</link>
		<comments>http://blogs.poly.edu/bsww/2009/11/15/shifting-sense-of-identity/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:08:22 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[materiality]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[nomads]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/11/15/shifting-sense-of-identity/</guid>
		<description><![CDATA[       Writing an essay with Aileen for Taking, Moving, Leaving, our point of departure was cities we lived in and we realized how these cities were not mere geographical locations, but that they were &#8220;places&#8221;, entangled with experiences, people and feelings. We found that these places and our memories <a href="http://blogs.poly.edu/bsww/2009/11/15/shifting-sense-of-identity/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>  <!--[if gte mso 9]&amp;gt;     Normal   0   0   1   270   1541   insead   12   3   1892   11.1282          &amp;lt;![endif]--><!--[if gte mso 9]&amp;gt;     0         0   0      &amp;lt;![endif]-->  <!--  /* Font Definitions */ @font-face 	{font-family:"Times New Roman"; 	panose-1:0 2 2 6 3 5 4 5 2 3; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:50331648 0 0 0 1 0;} @font-face 	{font-family:Arial; 	panose-1:0 2 11 6 4 2 2 2 2 2; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:50331648 0 0 0 1 0;} @font-face 	{font-family:Calibri; 	mso-font-alt:"Times New Roman"; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:Calibri;} table.MsoNormalTable 	{mso-style-parent:""; 	font-size:10.0pt; 	font-family:"Times New Roman";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->   <!--StartFragment-->Writing an essay with Aileen for <a href="http://www.takingleavingmoving.com/">Taking, Moving, Leaving</a>, our point of departure was cities we lived in and we realized how these cities were not mere geographical locations, but that they were &#8220;places&#8221;, entangled with experiences, people and feelings. We found that these places and our memories of them, our dreams of them, define and shape our sense of home, and some ways our sense of self. This led us to investigate the notion of place and experience and how they are connected.</p>
<p>The philosopher, Malpas in his book Place and Experience (1999) argues that there is an intimate connection between person and place, and that because were embodied and situated creatures, &#8220;all our encounters with persons and things - [are] always &#8220;taking place&#8221; in place (Malpas, 1999, p. 15) - that we can engage with the world and think about it.</p>
<p>Yet it is noteworthy that he seems to assume that place refers to a single location, place. He does not discuss discuss nomadism. This led me to ask the question: what happens to the self when it&#8217;s not one location but multiple locations? It might not be that different than if you stay in one place and love your land like the Australian aborigines who have a conception of human life as inextrically linked with the land (Malpas, 1999, p. 2-3) and it might be that the difference is that it becomes more explicit, that moving, leaving places and discovering others is raising awareness about our relatinship to places and how they color and shape our experiences. Or it might be in fact that with no fixed locale, identity becomes fluid. I have no answer but this is an important question to explore as  175 millions of people live in a more or less voluntary exile, about 10 millions more each year and as place matters and in a non-contingent way, for human beings either nomad or sedentary people.<br />
<span></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/11/15/shifting-sense-of-identity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>building_space_with_words on Brooklyn Independent TV</title>
		<link>http://blogs.poly.edu/bsww/2009/11/01/building_space_with_words-on-brooklyn-independent-tv/</link>
		<comments>http://blogs.poly.edu/bsww/2009/11/01/building_space_with_words-on-brooklyn-independent-tv/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:13:29 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[Discourse]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[materiality]]></category>

		<category><![CDATA[physical space]]></category>

		<category><![CDATA[virtual space]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/11/01/building_space_with_words-on-brooklyn-independent-tv/</guid>
		<description><![CDATA[building_space_with_words is featured on Caught in the Act: Art in Brooklyn, on
Brooklyn Independent Television (Time Warner 56 and Cablevision 69). It was premiered on October 28 at 10 pm.
For the next month, it will repeat every Monday &#38; Wednesday at 2pm &#38; 10pm.
It&#8217;s also on their website:
http://www.bricartsmedia.org/community-media/brooklyn-independent-television/caught-in-the-act 
]]></description>
			<content:encoded><![CDATA[<p>building_space_with_words is featured on Caught in the Act: Art in Brooklyn, on<br />
Brooklyn Independent Television (Time Warner 56 and Cablevision 69). It was premiered on October 28 at 10 pm.</p>
<p>For the next month, it will repeat every Monday &amp; Wednesday at 2pm &amp; 10pm.</p>
<p>It&#8217;s also on their website:</p>
<p><a href="http://www.bricartsmedia.org/community-media/brooklyn-independent-television/caught-in-the-act">http://www.bricartsmedia.org/community-media/brooklyn-independent-television/caught-in-the-act </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/11/01/building_space_with_words-on-brooklyn-independent-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Google Making Us Stupid?</title>
		<link>http://blogs.poly.edu/bsww/2009/11/01/is-google-making-us-stupid/</link>
		<comments>http://blogs.poly.edu/bsww/2009/11/01/is-google-making-us-stupid/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:03:52 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[Discourse]]></category>

		<category><![CDATA[affordances]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[affordance]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/11/01/is-google-making-us-stupid/</guid>
		<description><![CDATA[I have mentioned several times the role of writing and the research we&#8217;ve been doing with Anca Metiu on the role of writing for knowledge sharing and the expression of emotions. Our argument is that a lot of the debates about online communication focuses only on the media, forgetting the modality - writing - which <a href="http://blogs.poly.edu/bsww/2009/11/01/is-google-making-us-stupid/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>I have mentioned several times the role of writing and the research we&#8217;ve been doing with Anca Metiu on the role of writing for knowledge sharing and the expression of emotions. Our argument is that a lot of the debates about online communication focuses only on the media, forgetting the modality - writing - which supports key mechanisms involved in the expression of emotions and the sharing of knowledge. Here is an <a href="http://www.theatlantic.com/doc/200807/google">interesting article by Nicholas Carr</a> where he raises similar issues for reading.Carr cites Maryanne Wolf, a developmental psychologist at Tufts University and the author of <a href="http://www.amazon.com/exec/obidos/ISBN=0060186399/theatlanticmonthA/ref=nosim/"></a><em><a target="_blank">Proust and the Squid: The Story and Science of the Reading Brain</a></em> who argues that &#8220;We are not only <em>what</em> we read. We are <em>how</em> we read.”  Therefore she worries that  when we read online, we tend to become “mere decoders of information.” and not interpret and make sense of the text.</p>
<p>Carr also cites a very interesting example of how Nietsche&#8217;s style changed when he started using a typewriter instead of a pen:</p>
<p>&#8220;S<span class="drop"></span>ometime in 1882, Friedrich Nietzsche bought a typewriter—a Malling-Hansen Writing Ball, to be precise. His vision was failing, and keeping his eyes focused on a page had become exhausting and painful, often bringing on crushing headaches. He had been forced to curtail his writing, and he feared that he would soon have to give it up. The typewriter rescued him, at least for a time. Once he had mastered touch-typing, he was able to write with his eyes closed, using only the tips of his fingers. Words could once again flow from his mind to the page.</p>
<p>But the machine had a subtler effect on his work. One of Nietzsche’s friends, a composer, noticed a change in the style of his writing. His already terse prose had become even tighter, more telegraphic. “Perhaps you will through this instrument even take to a new idiom,” the friend wrote in a letter, noting that, in his own work, his “‘thoughts’ in music and language often depend on the quality of pen and paper.”</p>
<p>“You are right,” Nietzsche replied, “our writing  equipment takes part in the forming of our thoughts.” Under the sway of the  machine, writes the German media scholar <a href="http://en.wikipedia.org/wiki/Friedrich_A._Kittler" target="_blank">Friedrich  A. Kittler</a>       , Nietzsche’s prose “changed from arguments to aphorisms, from thoughts to puns, from rhetoric to telegram style.”&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/11/01/is-google-making-us-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Museum-of-the-phantom-city</title>
		<link>http://blogs.poly.edu/bsww/2009/10/21/museum-of-the-phantom-city/</link>
		<comments>http://blogs.poly.edu/bsww/2009/10/21/museum-of-the-phantom-city/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:08:14 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[affordances]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[architect]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[imaginary]]></category>

		<category><![CDATA[urbanist]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/10/21/museum-of-the-phantom-city/</guid>
		<description><![CDATA[As a follow up on Blum&#8217;s article on how digital media might enhance our urban experience, adding social layers to it, I found the Museum of the phantom city  project by Irene Cheng and Brett Snyder as they offer people to walk in the city adding layers  to it -not functional ones, but imaginary ones:
&#8220;iPhones <a href="http://blogs.poly.edu/bsww/2009/10/21/museum-of-the-phantom-city/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>As a follow up on Blum&#8217;s article on how digital media might enhance our urban experience, adding social layers to it, I found the <a href="http://urbanomnibus.net/2009/10/museum-of-the-phantom-city-2/">Museum of the phantom city</a>  project by <a href="http://chengsnyder.com/">Irene Cheng and Brett Snyder </a>as they offer people to walk in the city adding layers  to it -not functional ones, but imaginary ones:</p>
<p>&#8220;iPhones and mobile devices are undoubtedly transforming the way we navigate the city. Apps like Google Maps and Urbanspoon put an unprecedented amount of information about the city at one’s fingertips. Most of these programs, however, are purely functional in purpose: they seek to clarify the city, to demystify and make it more legible. In contrast, we are interested in how mobile media can deepen and intensify urban experience, perhaps even introducing new pleasures and mysteries of the metropolitan condition. We are inspired by the work of artists and urbanists like Janet Cardiff and the Situationists, who strived to make ordinary landscapes appear unfamiliar and strange again. How might mobile media be used to reveal dimensions of the city veiled from everyday experience – to manufacture an augmented reality? &#8221;</p>
<p>Playing with the affordances of the mobile media: using our Iphone to navigate the city, but not only a tool for &#8220;simplifying&#8221;, making the city manageable, but also for complexifying, adding imaginary layers and opening up questions for us.</p>
<p>I also like the idea of using this application as a &#8220;probe&#8221; for users and for architects and planners to reflect on the city.</p>
<p>I&#8217;m currently not in NY but I&#8217;ll try when I&#8217;m back. If you&#8217;re in NY, I&#8217;ll be curious to know about your experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/10/21/museum-of-the-phantom-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The objects of Design and Social Science</title>
		<link>http://blogs.poly.edu/bsww/2009/10/20/the-objects-of-design-and-social-science/</link>
		<comments>http://blogs.poly.edu/bsww/2009/10/20/the-objects-of-design-and-social-science/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:01:01 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[materiality]]></category>

		<category><![CDATA[sociology]]></category>

		<category><![CDATA[talks]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[object]]></category>

		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/10/20/the-objects-of-design-and-social-science/</guid>
		<description><![CDATA[Here&#8217;s an interesting series of seminar organized at Goldsmith College - at the intersection of two practices and two discourses, design and social science - with the &#8220;object&#8221; as the boundary&#8230; material object, object of interest &#8230;
&#8211;
The Objects of Design and Social Science
Common to both design and (parts of) the social sciences is a shared
pre-occupation <a href="http://blogs.poly.edu/bsww/2009/10/20/the-objects-of-design-and-social-science/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting series of seminar organized at Goldsmith College - at the intersection of two practices and two discourses, design and social science - with the &#8220;object&#8221; as the boundary&#8230; material object, object of interest &#8230;</p>
<p>&#8211;</p>
<p>The Objects of Design and Social Science<br />
Common to both design and (parts of) the social sciences is a shared<br />
pre-occupation with objects. On the one hand, design is concerned with<br />
making and interpreting objects including the finished article (e.g.<br />
consumer products), ‘experimental’ design aids (e.g. prototypes), and<br />
projective representations (e.g. scenarios). Recently, design has also<br />
begun to re-engage with more speculative objects whose ambiguous<br />
functionality contributes to the exploration of the social and the<br />
material, the political and the aesthetic. On the other hand the<br />
social sciences also work with objects, including categorical objects<br />
such as race, gender, and health, empirical objects ranging from the<br />
mundane to the exotic, and conceptual objects such as the notions<br />
social scientists use to understand and theorize the social. Here, the<br />
sociology of science and technology has been especially productive,<br />
introducing notions such as boundary objects (Star &amp; Griesemer, 1989),<br />
epistemic objects (Rheinberger, 1997), immutable mobiles (Latour,<br />
1990), quasi-objects , black boxes (Latour, 1988) to name but a few.<br />
Accordingly, a focus on material, empirical and conceptual objects<br />
brings into sharp relief overlaps and disjuncture between the two<br />
disciplines and a rich space for dialogue.</p>
<p>This seminar series will seek to bring into view and explore existing<br />
objects of both design and social science as well as draw out objects<br />
of novelty for both disciplines. In doing so we will seek to engage<br />
with emerging issues and topics in both disciplines such as the<br />
outputs of speculative and critical design, participation, engagement<br />
and publics as well as addressing notions concerning heterogeneity,<br />
process and event. This series will continue to serve as a platform<br />
for opening up interdisciplinary research futures.</p>
<p>** Please Note: all seminars run from 4:00pm - 6:00pm and are hosted<br />
by the Interaction Research Studio, 6th Floor, Ben Pimlott Building,<br />
Goldsmiths, New Cross, London, SE14 6NW.</p>
<p>Autumn Term 2009<br />
Seminar 1 | Wednesday October 14th<br />
Introducing the Objects of Design and Social Science<br />
With: Bill Gaver, Tobie Kerridge, Mike Michael &amp; Alex Wilkie, Goldsmiths</p>
<p>Seminar 2 | Wednesday November 4th<br />
Buildings as Things<br />
With:  Albena Yaneva. University of Manchester</p>
<p>Seminar 3 | Wednesday November 18th<br />
Speculative Objects<br />
With: James Auger, Royal College of Art &amp; Jimmy Loizeau, Goldsmiths</p>
<p>Spring Term 2009<br />
Seminar 4 | Wednesday January 27th<br />
Objects and Services<br />
With: Chris Downs</p>
<p>Seminar 5 | Wednesday February 17th<br />
From objects to issues?<br />
With: Noortje Marres, Oxford University</p>
<p>Seminar 6 | Wednesday March 10th<br />
Object fair<br />
With: Bill Gaver, Tobie Kerridge, Mike Michael &amp; Alex Wilkie, Goldsmiths</p>
<p>Organised by the Interaction Research Studio, Department of Design and<br />
the Centre for the Study of Invention and Social Process, Department<br />
of Sociology, Goldsmiths, University of London.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/10/20/the-objects-of-design-and-social-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;In cities, the virtual enhances the physical&#8221; (Andrew Blum)</title>
		<link>http://blogs.poly.edu/bsww/2009/10/17/in-cities-the-virtual-enhances-the-physical-andrew-blum/</link>
		<comments>http://blogs.poly.edu/bsww/2009/10/17/in-cities-the-virtual-enhances-the-physical-andrew-blum/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:15:11 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[materiality]]></category>

		<category><![CDATA[physical space]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[cities]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/10/17/in-cities-the-virtual-enhances-the-physical-andrew-blum/</guid>
		<description><![CDATA[In the Wired UK edition from November, Andrew Blum wrote about the relationship between physical and virtual space in cities, how technology - social networking, mobile phones, etc. - are adding a layer to the physical cities. He argues that technology is not killing real communities but reshaping our interactions inside these communities (in organization <a href="http://blogs.poly.edu/bsww/2009/10/17/in-cities-the-virtual-enhances-the-physical-andrew-blum/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.andrewblum.net/typepad/">Wired UK edition from November</a>, Andrew Blum wrote about the relationship between physical and virtual space in cities, how technology - social networking, mobile phones, etc. - are adding a layer to the physical cities. He argues that technology is not killing real communities but reshaping our interactions inside these communities (in organization studies, work on online communities such as open source (O&#8217;Mahony and Ferraro, 2007) or<a href="http://www3.interscience.wiley.com/journal/122521743/abstract"> my work with Gerry DeSanctis</a> on public online forums show the importance of geography and location for these online communities). It also reminded me <a href="http://blogs.poly.edu/bsww/2009/01/13/blogs-as-virtual-square-towns-towards-a-new-definition-of-a-neighborhood/">a post </a> discussing an article in the NY Times on local communities blogs and how they &#8216;enhanced&#8217; the physical.</p>
<p>Andrew Blum quoted Anthony Townsend, an urban planner and forecaster at Silicon Valley&#8217;s Institute for the Future who talks about &#8220;blended urban reality&#8221;: &#8220;neither cyberspace nor an urban landscape blanketed with blinking television screens, but the regular old city, albeit socially fused with real-time electronic interactions&#8221;. It evokes for me the move in organizational studies on the importance of materiality in organizations (despite the increasing number of &#8220;virtual&#8221; organizations, &#8220;virtual&#8221; teams and &#8220;virtual&#8221; communities). It also highlights the complexity and subtlety of the phenomenon, where usual interaction patterns, communicative practices are blurred and redefined - something we started exploring in building_space_with_words.</p>
<p>Townsend makes a surprising argument that as cities grow bigger, and mega-cities multiply, technology make them manageable: &#8220;Cities maybe be much bigger, but the social graph is the same&#8221; (Townsend quoted by Blum).<br />
Yet Blum rightly reminds us that even if technology is a tool that helps coping with the city&#8217;s chaos and scale, it does not mean that physical space should be not taken into account, on the contrary I would argue.</p>
<p>&#8220;Density increases the need for thoughtful public space. For the cities of the future to work, the physical and the virtual have to stick together&#8221; - Stick together to allow people to develop a sense of place&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/10/17/in-cities-the-virtual-enhances-the-physical-andrew-blum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Connecting the physical space to the imaginary space of the internet&#8221;</title>
		<link>http://blogs.poly.edu/bsww/2009/10/17/connecting-the-physical-space-to-the-imaginary-space-of-the-internet/</link>
		<comments>http://blogs.poly.edu/bsww/2009/10/17/connecting-the-physical-space-to-the-imaginary-space-of-the-internet/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:55:33 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[physical space]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[Tanaka]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/10/17/connecting-the-physical-space-to-the-imaginary-space-of-the-internet/</guid>
		<description><![CDATA[I&#8217;ve just read about this installation which was exploring the relationship between the physical and the virtual space:
Constellations is a network music installation by Atau Tanaka connecting the physical space of a gallery to the imaginary space of the internet through sound and image. Visitors in the gallery navigate an onscreen universe of planets, invoking <a href="http://blogs.poly.edu/bsww/2009/10/17/connecting-the-physical-space-to-the-imaginary-space-of-the-internet/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just read about this installation which was exploring the relationship between the physical and the virtual space:</p>
<p><a href="http://www.sensorband.com/atau/constellations/">Constellations</a> is a network music installation by <a href="http://www.sensorband.com/atau/">Atau Tanaka</a> connecting the physical space of a gallery to the imaginary space of the internet through sound and image. Visitors in the gallery navigate an onscreen universe of planets, invoking audio to stream into the gallery. The planetary system is the interface to a library of soundfiles existing on servers throughout the internet. Each planet represents a contribution from a different composer. The sounds coming from the network space resonate in the acoustical space of the gallery, connecting these two universes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.poly.edu/bsww/2009/10/17/connecting-the-physical-space-to-the-imaginary-space-of-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing the building at the Round House</title>
		<link>http://blogs.poly.edu/bsww/2009/10/09/playing-the-building-at-the-round-house/</link>
		<comments>http://blogs.poly.edu/bsww/2009/10/09/playing-the-building-at-the-round-house/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:11:46 +0000</pubDate>
		<dc:creator>alf</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[physical space]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[sound]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[visible]]></category>

		<guid isPermaLink="false">http://blogs.poly.edu/bsww/2009/10/09/playing-the-building-at-the-round-house/</guid>
		<description><![CDATA[Last summer I described my experience of &#8220;playing the building&#8221;, an installation by David Byrne which was taking place in NY. When I moved to London this summer, as I was walking nearby Camden Town, I saw a big poster advertising &#8220;Playing the building&#8221;. Byrne had revived his work in the Round House, a building <a href="http://blogs.poly.edu/bsww/2009/10/09/playing-the-building-at-the-round-house/"> [read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Last summer I described my experience of &#8220;playing the building&#8221;, an installation by David Byrne which was taking place in NY. When I moved to London this summer, as I was walking nearby Camden Town, I saw a big poster advertising &#8220;Playing the building&#8221;. Byrne had revived his work in the Round House, a building in Chalk Farm, close to Camden Town.</p>
